Sparta Lincoln Middle School
Total Savings:
43%Electricity Savings (kWh): | 494,814 | 42% | |
Natural Gas Savings (Therms): | 8,169 | 52% | |
Overall Energy Savings (Mbtu): | 2,505 | 45% | |
Utility Cost Savings ($): | $43,905 | 43% | |
Estimated Project Cost ($): | $98,476 | 2.24 | yrs. (Payback) |
Available Utility Incentives($): | $71,518 | 73% | of Proj. Cost |
Net Cost w/Incentives ($): | $26,958 | 0.61 | yrs. (Payback) |
Date Completed: April 2014
Client: Sparta Community Unit School District #140
Size: 72,781 sq. ft.
Type of Construction: Existing
Service: Energy Audit
Facility Type: Education K-12
CxE performed an energy audit for this facility to identify measures to reduce energy usage, improve the indoor environmental quality, and save the school district money on operating costs. Measures demonstrate a simple payback of 2.24 years, with a payback of just over six months when the potential incentives are applied.