Science Lab Building West
Total Savings:
21%Electricity Savings (kWh): | 1,186,875 | 24% | |
Natural Gas Savings (Therms): | 52,083 | 15% | |
Overall Energy Savings (Mbtu): | 9,258 | 18% | |
Utility Cost Savings ($): | $128,573 | 21% | |
Estimated Project Cost ($): | $80,509 | 0.63 | Payback (yrs.) |
IEN Incentives Available ($): | $11,466 | 14% | of Proj. Cost |
Net Cost w/Incentives ($): | $69,043 | 0.54 | Payback (yrs.) |
Date Completed: May 2017
Client: Southern Illinois University - Edwardsville
Size: 138,600 sq. ft.
Type of Construction: Existing
Service: Retrocommissioning
Facility Type: Higher Education
The Science Lab Building West houses classrooms, instructional laboratories, research laboratories, and faculty offices for a variety of science departments: Biological Sciences, Chemistry, Mathematics & Statistics, the Office of Science & Mathematics Education, and the Environmental Sciences.