Main Dental Clinic
Total Savings:
31%Electricity Savings (kWh): | 558,433 | 31% | |
Natural Gas Savings (Therms): | n/a | 0% | |
Overall Energy Savings (Mbtu): | 1,905 | 31% | |
Utility Cost Savings ($): | $45,048 | 31% | |
Estimated Project Cost ($): | $68,026 | 1.51 | Payback (yrs.) |
IEN Incentives Available ($): | $50,859 | 75% | of Proj. Cost |
Net Cost w/Incentives ($): | $17,167 | 0.38 | Payback (yrs.) |
Date Completed: May 2017
Client: Southern Illinois University - School of Dental Medicine
Size: 40,000 sq. ft.
Type of Construction: Existing
Service: Retrocommissioning
Facility Type: Higher Education
This electric only facility contains classrooms, a large clinic, surgical areas, administrative offices, and spaces supporting a community based dental clinic.